Ride
Overall
| Time: | 00:42:58 |
| Distance: | 21.93 km |
| Elevation Gain: | 56 m |
| Calories: | 920 C |
Timing
| Time: | 00:42:58 |
| Moving Time: | 00:41:31 |
| Elapsed Time: | 00:42:59 |
| Avg Speed: | 30.6 km/h |
| Avg Moving Speed: | 31.7 km/h |
| Max Speed: | 35.5 km/h |
Speed
Pace
Elevation
| Elevation Gain: | 56 m |
| Elevation Loss: | 58 m |
| Min Elevation: | 11 m |
| Max Elevation: | 31 m |
Heart Rate
| Avg HR: | 165 bpm(89% of MHR) |
| Max HR: | 243 bpm(131% of MHR) |
Run
Overall
| Time: | 00:30:28 |
| Distance: | 6.45 km |
| Elevation Gain: | 16 m |
| Calories: | 534 C |
Timing
| Time: | 00:30:28 |
| Moving Time: | 00:30:10 |
| Elapsed Time: | 00:30:28 |
| Avg Pace: | 04:43 min/km |
| Avg Moving Pace: | 04:40 min/km |
| Best Pace: | 03:47 min/km |
Speed
Pace
Elevation
| Elevation Gain: | 16 m |
| Elevation Loss: | 16 m |
| Min Elevation: | 21 m |
| Max Elevation: | 31 m |
Heart Rate
| Avg HR: | 169 bpm(91%of MHR) |
| Max HR: | 175 bpm(95%of MHR) |
Heart rate monitor had a bit of craziness on the first 5 km of the ride. Avg Heart Rate was actually more like 155bpm for the ride. Overall it was quite a pleasant yet solid session. Legs felt very heavy from squats particularly on the run after the bike. Was actually very happy with the spilts over the first half of the run and the overall pace only dropped off due to a mean blister on the ball of my left foot. It caused me to change my stride a little and I was cautious of injuring myself because of the change in form.
No comments:
Post a Comment